| President-Elect, 2021-2022 Candidates (choose One) ↕ | Board of Directors Candidates: 2021-2024 (choose 2) ↕ | Member Name ↕ | Account ID ↕ |
|---|---|---|---|
| Nancy Roizen, MD, FAAP | — | Carol Weitzman | 1816 |
| Nancy Roizen, MD, FAAP | — | Rosebeth Marcou | 1481 |
| Nancy Roizen, MD, FAAP | — | James McGuire | 2212 |
| Nancy Roizen, MD, FAAP | — | Marie Reilly | 2624 |
| Nancy Roizen, MD, FAAP | — | Fulgencio Del Castillo | 1199 |
| Tanya Froehlich, MD | — | Lisa Nalven | 1548 |
| Nancy Roizen, MD, FAAP | — | Randall Phelps | 1599 |
| Tanya Froehlich, MD | — | Joshua Mandelberg | 2191 |
| Nancy Roizen, MD, FAAP | — | Anton Miller | 1527 |
| Tanya Froehlich, MD | — | Neelkamal Soares | 1726 |
Showing 81-90 of 189