| President-Elect, 2021-2022 Candidates (choose One) ↕ | Board of Directors Candidates: 2021-2024 (choose 2) ↕ | Member Name ↕ | Account ID ↕ |
|---|---|---|---|
| Nancy Roizen, MD, FAAP | — | Catherine Scherer | 2697 |
| Nancy Roizen, MD, FAAP | — | Anson Koshy | 2092 |
| Tanya Froehlich, MD | — | Alyssa Schlenz | 2635 |
| Nancy Roizen, MD, FAAP | — | Brad Berman | 1074 |
| Tanya Froehlich, MD | — | Johannes Fellinger | 2252 |
| Tanya Froehlich, MD | — | Susan Berger | 1072 |
| Nancy Roizen, MD, FAAP | — | Suzanne Dixon | 1208 |
| Nancy Roizen, MD, FAAP | — | Kendell German | 2824 |
| Tanya Froehlich, MD | — | Allison Dempsey | 2790 |
| Tanya Froehlich, MD | — | Colleen Butcher | 3350 |
Showing 71-80 of 189