| President-Elect, 2021-2022 Candidates (choose One) ↕ | Board of Directors Candidates: 2021-2024 (choose 2) ↕ | Member Name ↕ | Account ID ↕ |
|---|---|---|---|
| Nancy Roizen, MD, FAAP | — | Paul Wang | 1807 |
| Tanya Froehlich, MD | — | Julia Anixt | 1983 |
| Tanya Froehlich, MD | — | Pamela Williams-Arya | 2194 |
| Tanya Froehlich, MD | — | Patricia Curry | 2080 |
| Nancy Roizen, MD, FAAP | — | Stephanie Straka | 2512 |
| Nancy Roizen, MD, FAAP | — | Scott Brown | 2332 |
| Tanya Froehlich, MD | — | Kelly Kamimura-Nishimura | 2374 |
| Nancy Roizen, MD, FAAP | — | Rachel Goode | 2509 |
| Nancy Roizen, MD, FAAP | — | Laleh Bahrami | 3663 |
| Nancy Roizen, MD, FAAP | — | Marie Clark | 2495 |
Showing 61-70 of 189