| President-Elect, 2021-2022 Candidates (choose One) ↕ | Board of Directors Candidates: 2021-2024 (choose 2) ↕ | Member Name ↕ | Account ID ↕ |
|---|---|---|---|
| Nancy Roizen, MD, FAAP | — | Paul Lipkin | 2136 |
| Nancy Roizen, MD, FAAP | — | Elizabeth Diekroger | 2324 |
| Tanya Froehlich, MD | — | Sally Cohen | 3761 |
| Tanya Froehlich, MD | — | Ellen Perrin | 1594 |
| Tanya Froehlich, MD | — | Victoria Chen | 2499 |
| Tanya Froehlich, MD | — | Catherine Labiak-Maher | 1427 |
| Tanya Froehlich, MD | — | Beth Wildman | 1821 |
| Nancy Roizen, MD, FAAP | — | Nicole Tartaglia | 1766 |
| Nancy Roizen, MD, FAAP | — | Paola Carugno | 1137 |
| Nancy Roizen, MD, FAAP | — | Brian Tang | 2030 |
Showing 151-160 of 189