| President-Elect, 2021-2022 Candidates (choose One) ↕ | Board of Directors Candidates: 2021-2024 (choose 2) ↕ | Member Name ↕ | Account ID ↕ |
|---|---|---|---|
| Tanya Froehlich, MD | — | Paul Dressler | 2602 |
| Tanya Froehlich, MD | — | Maureen Montgomery | 3439 |
| Tanya Froehlich, MD | — | Benjamin Black | 2413 |
| Tanya Froehlich, MD | — | Nathan Blum | 1093 |
| Tanya Froehlich, MD | — | Noël Mensah-Bonsu | 2719 |
| Nancy Roizen, MD, FAAP | — | Marshalyn Yeargin-Allsopp | 2266 |
| Tanya Froehlich, MD | — | Kimberlly Stringer | 2263 |
| Tanya Froehlich, MD | — | Irene Loe | 1461 |
| Nancy Roizen, MD, FAAP | — | Maria Stanley | 1735 |
| Nancy Roizen, MD, FAAP | — | Garet Edwards | 2737 |
Showing 111-120 of 189